2021 Big White Winter Rally
Provisional Start Order
No. | Car. | Driver | Co-Driver | Car | Entry | Class | N | Seed | SF | Team |
1 | 1 | André Leblanc | René Leblanc | 2005 Subaru WRX | N | O4WD | E/E | 1/ | 84.45 | LEBLANC3 |
2 | 2 | Marc-André Brisebois | Marie-France Desmarais | 2007 Subaru TR | N | O4WD | E/E | -/ | Testracing | |
3 | 3 | Sam Albert | Krista Skucas | 2004 Subaru WRX STI | N | O4WD | E/E | 3/ | Sam Albert Rally | |
4 | 4 | Kyle Tilley | TBD | 2017 Ford Fiesta | N | O4WD | E/E | -/ | Era Motorsport | |
5 | 5 | Frank Sprongl | Alan Ockwell | 2007 Subaru WRX | N | O4WD | E/E | -/ | 81.19 | Fourstarmotorsport |
6 | 6 | Nicholas Spencer | David Ma | 2015 Subaru WRX | N/R/R | O4WD | E/E | 2/ | 64.96 | Subaru Of Lethbridge |
7 | 7 | Graham Bruce | Martin Burnley | 2003 Mitsubishi EVO | N/R/R | O4WD | E/E | 3/ | 64.15 | Flashpoint Rally |
8 | 8 | David Clark | Jamie Willetts | 1999 BMW M3 | N/R/R | O2WD | E/E | -/ | Clark Rally Empire | |
9 | 9 | Nick Wood | Jennifer Daly | 1971 Datsun 1200 | N/R/R | O2WD | E/E | 4/ | 60.30 | KRR Kamloops Race & Rally |
10 | 10 | Wim van der Poel | Bryan Lord | 2019 Ford Fiesta R2t19 | N/R/R | O2WD | E/E | 2/ | 58.67 | Cronus Rally |
11 | 11 | Eric Grochowski | Shayne Peterson | 2012 Ford Fiesta R2 | N/R/R | O2WD | E/E | 3/ | Way She Goes Boys | |
12 | 12 | Larry Clark | Robert Gobright | 1995 BMW M3 | N/R/R | O2WD | E/E | 4/ | CRE | |
13 | 13 | David Barg | Matt Lunde | 2002 Subaru WRX | N/R/R | P4WD | N/N | 5A/ | 43.98 | Siege Weapon Rally |
14 | 14 | Rob Behan | Rob Jackett | 2011 Subaru WRX STI | N/R/R | P4WD | N/N | 5B/ | 36.02 | 1000turnsonce |
15 | 15 | Ian Fry | Wesley Haas | 1991 Subaru Legacy | R/R | O4WD | N/N | -/ | Warrior Rallysport | |
16 | 16 | Geoff Sandvoss | KJ Miller | 2000 Subaru Impreza 2.5RS | N/R/R | P4WD | E/N | -/ | FightMSR |
Entry: (N)ational, (R)egional 1, (R)egional 2
N: (N)ovice, (E)xpert (National/Regional)
Seed: Driver Seed (National/Regional)
SF: CARS Speed Factor
Competitors: Add your team profiles here