Big White Rally

2011 Big White Winter Rally Final Standings (Overall)

RANK CAR# Driver Co-Driver Class Novice Total Time Time Behind Leader
1 5 Max Riddle Aaron Neumann Open N 26:33.6
2 4 Carl Decker Jake Blattner Open E 29:05.5 02:31.9
3 9 Dave Henderson Pat Darrow Open E 29:09.3 02:35.7
4 12 Eric Pehota Richard Doucet PGT N 31:36.5 05:02.9
5 7 Byron Garth Jason Grahn PGT E 31:58.5 05:24.9
6 1 Hardy Schmidtke John Hall Open E 32:23.7 05:50.1
7 8 Mike Goodwin Martin Burnley Open E 33:29.8 06:56.2
8 19 Wim van der Poel John Isenberg Open N 42:22.6 15:49.0
9 3 Eric Grochowski Leanne Junnila G2 E 46:44.8 20:11.2
10 15 Krystian Ostrowski Christopher Galecki G5 N 47:18.5 20:44.9
11 18 Kelly Silverthorn Connor Silverthorn Open N 50:17.4 23:43.8
12 11 Brandon Semenuk Adam Vokes Open E 51:17.6 24:44.0
13 17 Kenny Wahl Dan Norkus PGT N 58:47.6 32:14.0
14 10 Azam Deen Shabir Haji PGT N 03:37.8 37:04.2
15 13 Adam Crane Britta Nielson G2 E 07:40.1 41:06.5
16 20 Jeff Tooth Nicky Beverley PSport N 15:55.1 49:21.5
17 2 Graham Bruce Forest Fryberg Open E 29:37.4 03:03.8
18 16 Jim Shepherd Krista Skucas PSport N 48:38.5 22:04.9
19 21 Roger Seiber Carolyn Greene Open N 57:57.1 31:23.5
20 6 JC Bourgeois Matt Vincent Open E DNF OFFROAD
21 14 Dustin Embry Jeffery Stoner G2 N DNF OFFROAD

Results

Stage Detail

2011 Final Results by Class 2011 SS1 Bullet
2011 Section 1 Results 2011 SS2 Black Forest East 1
2011 Section 2 Results 2011 SS3 Bullet
2011 Section 3 Results 2011 SS4 Black Forest East 2
2011 SS5 Happy Valley 1
2011 SS6 Happy Valley 1
2011 SS7 Gem Lake South 1
2011 SS8 Gem Lake North 1
2011 SS9 Gem Lake South 2
2011 SS10 Gem Lake North 2