Results
Big White Winter Rally Results (07/12/09)
1. Onur Tezcan (BC) / Aaron Neumann (BC) 1991 Subaru Legacy Turbo, red (car 5) 1:04:01.1 PGT
2. Hardy Schmidtke (AB) / Adam Vokes (AB) 2002 Subaru WRX, wrb (car 1) 1:04:39.2 PGT
3. Tibor Kertes (AB) / Sebastian Fudalej (ON) 1992 Toyota Celica GT 4, white (car 8 ) 1:13:05.8 OPEN
4. Craig Ross (BC) / Dan Norkus (ID) 1990 Eagle Talon, white/blue (car 6) 1:20:31.7 OPEN
5. Mark Jennings-Bates (BC) / John Hall (AB) 2004 Subaru STi, wrb (car 2) 1:27:39.7 OPEN
6. Graham Bruce (AB) / Christa Monasch (AB) 2002 Subaru WRX, black (car 4) 1:44:04.1 OPEN
7. Kris Dahl (WA) / Don Burress (WA) 1988 Honda Civic, orange (car 7) 2:10:28.6 G2
8. Quinn Morley (WA) / Jesse Parkerton (WA) 1975 Saab 99EMS, black (car 9) 2:17:38.6 G2
DNF Eric Grochowski (AB) / Leanne Junnila (AB) 1996 VW Golf, orange/black (car 3) engine detonation G2
Big White Winter Rally Detailed Stage Results (07/12/2009)
Valley Mitsubishi SnowX Results (08/12/09)
1. Tony Penny / Forester - 173.165 (fastest lap of the day: 82.958 )
2. James Aubert / Impreza – 182.650 (second fastest lap: 87.082)
3. Tim Liong / Impreza – 190.022 (third fastest lap: 91.754)
4. Jeremy Bourdon / WRX – 199.911
5. Steve Wolter / WRX wagon – 206.730
6. Al Bourdon / WRX wagon – 206.961
7. Ian Barrett / Loyale – 207.040
8. Richard Matte / Nissan GTR – 212.622
9. Anthony Evans / WRX – 214.354
10. Dave King / WRX – 228.306
11. Ian Price-Jones / Lancer – 235.165
SATURDAY Valley Mitsubishi SnowX DETAILED RESULTS (08/12/09)
SUNDAY Valley Mitsubishi SnowX DETAILED RESULTS (08/12/09)
Big White Winter Rally Start Order (03/12/09)
| Driver / Codriver | Team | Car | Class |
| 1. Hardy Schmidtke (AB) / Adam Vokes (AB) | Hardy Boy Racing | 2002 Subaru WRX, wrb | PGT |
| 2. Mark Jennings-Bates (BC) / John Hall (AB) | Prescribed Burn Rally Team | 2004 Subaru STi, wrb | open |
| 3. Eric Grochowski (AB) / Leanne Junnila (AB) | Kamunen Racing | 1996 VW Golf, orange/black | G2 |
| 4. Graham Bruce (AB) / Christa Monasch (AB) | Flashpoint Rally Racing | 2002 Subaru WRX, black | open |
| 5. Onur Tezcan (BC) / Aaron Neumann (BC) | 1991 Subaru Legacy Turbo, red | PGT | |
| 6. Craig Ross (BC) / Dan Norkus (ID) | Prescribed Burn Rally Team | 1990 Eagle Talon, white / blue | open |
| 7. Kris Dahl (WA) / Don Burress (WA) | Fatboy Raceworks / Demon Rally | 1988 Honda Civic, orange | open |
| 8. Tibor Kertes (AB) / Sebastian Fudalej (ON) | Delta Force Rally Team | 1992 Toyota Celica GT 4, white | open |
| 9. Quinn Morley (WA) / Jesse Parkerton (WA) | North Wind Racing | 1975 Saab 99EMS, black | G2 |
Valley Mitsubishi SnowX Competition – Saturday, December 5 (03/12/09)
| Driver | Car | Class |
| Ian Price Jones (Westbank, BC) | 2008 Mitsubishi Lancer | 2wd ns |
| Steve Wolter (Kelowna BC) | 1994 VW Jetta, black | 2wd ns |
| Duane Bentley (Westbank BC) | 2002 Porsche 911 | 4wd ns |
| Richard Matte (Kelowna BC) | 2009 Nissan GTR, red | 4wd ns |
| James Aubert (Vancouver BC) | 2006 Subaru Impreza, grey | 4wd ns |
| Tim Liong (Vancouver BC) | 2007 Impreza, wrb | 4wd ns |
| Jeremy Bourdon (Kelowna BC) |
Sunday, December 6 Rally Volunteer SnowX Entry List – FULL (03/12/09)
| Driver | Car |
| Spencer Armstrong | 2002 subaru wrx |
| Eric Bauld | TBD |
| Ian Barrett | Subaru Loyale |
| Jim Bowie | 2007 Subaru wagon, grey |
| Val Bowie | 2007 Subaru wagon, grey |
| Devin Crosby | 1992 Subaru Legacy, white |
| Tracy Cryderman | 2006 Subaru STi |
| Anthony Evans | 1993 Subaru WRX |
| Jackie Jennings-Bates | 1994 Subary Legacy, white |
| Leagh Jennings-Bates | 1994 Subary Legacy, white |
| Peter Hill | 2003 Subaru WRX, wrb |
| Dave King | 2003 Subaru WRX |
| Eric Mayuk | 1999 Subaru Impreza, silver |
| Tyson Noel | 1992 Subaru Legacy wagon |
| Greg Petroski | Subaru Impreza |
| Dave Steeper | TBD |
| August Ustare | 1984 Mitsubishi Colt, light blue |
| Paul Westwick | 2002 Toyota Celica, silver |
| Terrence Nimegeers | 1992 Subaru Legacy |
| Jennifer Daly | 1984 Mitsubishi Colt, light blue |
No comments yet.
presented by VALLEY MITSUBISHI










